Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 200 | 14 | 17740 |
Central Elementary School | KG - 04 | 500 | 14 | 17702 |
Cochran El School | KG - 03 | 425 | 13 | 17701 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jackson Elementary School | KG - 03 | 479 | 12 | 17701 |
Jersey Shore Area Elementary School | KG - 05 | 600 | 14 | 17740 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Rommelt Elementary School | 05 - 06 | 205 | 14 | 17702 |
Salladasburg Elementary School | KG - 05 | 180 | 14 | 17740 |
Stevens Elementary School | KG - 03 | 260 | 11 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Curtin Middle School | 04 - 06 | 525 | 10 | 17701 |
Jersey Shore Middle School | 06 - 08 | 463 | 12 | 17740 |
Loyalsock Twp Middle School | 06 - 08 | 365 | 12 | 17701 |
Lycoming Valley Middle School | 04 - 06 | 550 | 12 | 17701 |
Williamsport Area Middle School | 07 - 08 | 815 | 0 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Area Senior High School | 09 - 12 | 720 | 12 | 17740 |
Loyalsock Twp Senior High School | 09 - 12 | 458 | 13 | 17701 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
South Williamsport Area Junior-senior High School | 07 - 12 | 600 | 12 | 17702 |
Williamsport Area Senior High School | 09 - 12 | 1,550 | 13 | 17701 |
City | County | |
---|---|---|
Population | 4,939 | 115,216 |
Population Density | 116 | 94 |
Median Age | 49.8 | 42.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 64,554 | 56,961 |
Average Income per Capita | 30,487 | 29,080 |
Cogan Station is located in Pennsylvania. Cogan Station, Pennsylvania has a population of 4,939. Cogan Station is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Cogan Station, Pennsylvania is $64,554. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Cogan Station is 49.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions