Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 192 | 14 | 17740 |
Central Elementary School | KG - 04 | 440 | 14.7 | 17702 |
Cochran Primary School | KG - 03 | 508 | 13.7 | 17701 |
Donald E. Schick School | PK - 05 | 754 | 16 | 17754 |
Hepburn-lycoming Primary School | KG - 03 | 407 | 13.4 | 17728 |
Jackson Primary School | KG - 03 | 533 | 13.5 | 17701 |
Jersey Shore Area Elementary School | KG - 05 | 596 | 14.2 | 17740 |
Loyalsock Valley Elementary School | KG - 04 | 223 | 12.1 | 17754 |
Lyter Elementary School | KG - 04 | 401 | 14.7 | 17754 |
Salladasburg Elementary School | KG - 05 | 179 | 12.6 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 495 | 13 | 17754 |
Curtin Intrmd School | 04 - 06 | 516 | 11.6 | 17701 |
Jersey Shore Area Middle School | 06 - 08 | 470 | 11.9 | 17740 |
Loyalsock Township Middle School | 06 - 08 | 343 | 12.1 | 17701 |
Lycoming Valley Intrmd School | 04 - 06 | 548 | 11.7 | 17701 |
Rommelt Elementary School | 05 - 06 | 177 | 15.1 | 17702 |
Williamsport Area Middle School | 07 - 08 | 712 | 12.8 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Area Senior High School | 09 - 12 | 710 | 13.3 | 17740 |
Loyalsock Township Senior High School | 09 - 12 | 452 | 13.8 | 17701 |
Montoursville Area Senior High School | 09 - 12 | 590 | 15.3 | 17754 |
South Williamsport Area Junior/senior High School | 07 - 12 | 503 | 12.7 | 17702 |
Williamsport Area Senior High School | 09 - 12 | 1,479 | 14.5 | 17701 |
City | County | |
---|---|---|
Population | 4,939 | 115,216 |
Population Density | 116 | 94 |
Median Age | 49.8 | 42.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 64,554 | 56,961 |
Average Income per Capita | 30,487 | 29,080 |
Cogan Station is located in Pennsylvania. Cogan Station, Pennsylvania has a population of 4,939. Cogan Station is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Cogan Station, Pennsylvania is $64,554. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Cogan Station is 49.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions