Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 200 | 14 | 17740 |
Central Elementary School | KG - 04 | 500 | 14 | 17702 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jersey Shore Area Elementary School | KG - 05 | 600 | 14 | 17740 |
Montgomery Elementary School | PK - 06 | 522 | 13 | 17752 |
Rommelt Elementary School | 05 - 06 | 205 | 14 | 17702 |
Salladasburg Elementary School | KG - 05 | 180 | 14 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Middle School | 06 - 08 | 463 | 12 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Area Senior High School | 09 - 12 | 720 | 12 | 17740 |
Montgomery Jr Senior High School | 07 - 12 | 391 | 11 | 17752 |
South Williamsport Area Junior-senior High School | 07 - 12 | 600 | 12 | 17702 |
City | County | |
---|---|---|
Population | 2,919 | 115,216 |
Population Density | 126 | 94 |
Median Age | 48.1 | 42.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 52,810 | 56,961 |
Average Income per Capita | 25,438 | 29,080 |
Linden is located in Pennsylvania. Linden, Pennsylvania has a population of 2,919. Linden is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Linden, Pennsylvania is $52,810. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Linden is 48.1 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
Fish Real Estate - Eagles Mere
51 Sullivan Avenue
Eagles Mere, PA
(570) 525-3929
Realtors & Staff
© 2024 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions