Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl G Renn Elementary School | PK - 06 | 200 | 12 | 17742 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Joseph C Ashkar Elementary School | PK - 06 | 500 | 14 | 17737 |
Turbotville El School | KG - 03 | 447 | 11 | 17772 |
Ward L Myers Elementary School | KG - 06 | 475 | 13 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Warrior Run Middle School | 04 - 08 | 600 | 12 | 17772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughesville Junior-senior High School | 07 - 12 | 780 | 14 | 17737 |
Muncy Junior/senior High School | 07 - 12 | 500 | 12 | 17756 |
Warrior Run High School | 09 - 12 | 500 | 12 | 17772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lycoming Ctc | 10 - 12 | 372 | 34 | 17737 |
City | County | |
---|---|---|
Population | 2,439 | 115,216 |
Population Density | 2,890 | 94 |
Median Age | 41.6 | 42.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 55,882 | 56,961 |
Average Income per Capita | 28,091 | 29,080 |
The name Muncy came from the Munsee Indians who once lived in the area. Muncy is now home for more the 2,500 residents, with a grand Main Street, featuring shops and restaurants, Muncy offers a wonderful place to raise a family. The local High School is also known for it's annual football contest "the Shoe" with neighboring Montgomery.
Fish Real Estate - Williamsport
1868 E. Third St.
Williamsport, PA
(570) 326-1561
Realtors & Staff
Fish Commercial Group
1868 E. Third St.
Williamsport, PA
(570) 326-4067
Realtors & Staff
© 2025 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions